Share Price
Altech Share Price
Detailed share price
| JSE code | ALT | Long name | ALLIED TECHNOLOGIES |
|---|---|---|---|
| Open | Date | ||
| Close | 5275 | Time | |
| Bid | 5275 | Last trade | 5275 |
| Offer | 5285 | Day change | 0.00 |
| High | 0 | Day change (percent) | 0.00% |
| Low | 0 | Cumulative value | 0 |
| Year high | 6562 | Number of trades | 0 |
| Year low | 5150 | Cumulative volume | 0 |
| EY | 8.3033 | Last traded volume | 0 |
| PE | 12.0433 | Last modified date | 03/02/2012 |
| DY | 6.7488 | Last modified time | 23:40:00 |
SENS
ALT 12-month chart
Shares in issue
| ALT | Shares in issue: 97458000 |
Brokers’ consensus:
View overview
Share price graphing tool:
View overview
Feeds supplied by McGregor BFA



