Share Price
Altech Share Price
Detailed share price
| JSE code | ALT | Long name | ALLIED TECHNOLOGIES |
|---|---|---|---|
| Open | Date | ||
| Close | 5280 | Time | |
| Bid | 5277 | Last trade | 5280 |
| Offer | 5280 | Day change | 0.00 |
| High | 0 | Day change (percent) | 0.00% |
| Low | 0 | Cumulative value | 0 |
| Year high | 6562 | Number of trades | 0 |
| Year low | 5149 | Cumulative volume | 0 |
| EY | 8.2954 | Last traded volume | 0 |
| PE | 12.0547 | Last modified date | 22/02/2012 |
| DY | 6.7424 | Last modified time | 23:40:00 |
SENS
ALT 12-month chart
Shares in issue
| ALT | Shares in issue: 97458000 |
Brokers’ consensus:
View overview
Share price graphing tool:
View overview
Feeds supplied by McGregor BFA



